Name of Products: Cupric Chloride Dihydrate
Chemical Formula: CuCl2 2H2O
Description: A Green Colour Free Flowing Crystalline Powder
Chemical Analysis (Specifications)
Sr. No. | PARAMETERS | OUR STANDARD |
---|---|---|
01 | Assay as CuCl2 2H2O | 98.0 % min. |
02 | Total Copper As 'Cu' | 36.5 % min. |
03 | Iron as 'Fe' | 0.05 % max. |
04 | Zinc As 'Zn' | 0.01 % max |
05 | Calcium As 'Ca' | 0.01 % max |
06 | Potassium As 'K' | 0.01 % max |
07 | Sodium As 'Na' | 0.01 % max |
08 | Arsenic as 'As' | 0.01 % max. |
09 | Nickel As 'Ni' | 0.008 % max. |
10 | Lead as 'Pb' | 0.010 % max. |
11 | pH 5% Solution' | 3.0- 4.0. |
12 | Matter Insoluble in H2O | 0.05 % max. |
User
Packing